IBC SFT-199 Tankless Water Heater 199,000 BTU’s
$2,069.00
IBC SFT-199 Tankless Water Heater 199,000 BTU’s. If you’d like to shower with an uninterrupted hot water supply or run hot water from multiple taps at the same time, then the SFT Superflow is the perfect solution.
IBC SFT-199 Tankless Water Heater 199,000 BTU’s. If you’d like to shower with an uninterrupted hot water supply or run hot water from multiple taps at the same time, then the SFT Superflow is the perfect solution. The SFT is the latest innovation in high efficiency tankless water heaters. A continuous supply of hot water at a constant temperature guaranteed. And no water tank in sight.
Features
- A total of 4 moving parts – Unparalleled in the industry
- New illuminated touchscreen control display panel
- Built-in mixing valve to prevent temperature fluctuations
- Improved hard water performance
- Easy to install, maintain and service. Sleek wall mounted space saving design
- Proven patented single pass labyrinth heat exchanger
- Fully integrated copper waterway
- Innovative state-of-the-art electronic controller
- Fully condensing
- Low NOX low emissions
- Up to 5.2 GPM continuous at a 70°F rise
- Advanced temperature control
Technical Information
| DIMENSIONS /CONNECTIONS | ||
| DESCRIPTION | SFT UNIT | |
| A | Exhaust Outlet | 3″ Schedule 40 |
| B | Combustion Air | 3″ Schedule 40 |
| C | Cold Domestic Water Connection | 3/4″ Male NPT |
| D | Hot Domestic Water Connection | 3/4”” Male NPT |
| E | Gas Inlet | 3/4″ Male NPT |
| F | Condensate Outlet | 3/4″ Hose |
| DHW – CSA Input (Natural Gas or Propane) – MBH | 28.5 – 199 |
| DHW – CSA Input (Natural Gas or Propane) – KW | 8.3 – 58.3 |
| U.E.F | 0.89 |
| Min Gas Pressure (Nat. Gas or Propane) – inch w.c. | 5 |
| Max Gas Pressure (Nat. Gas or Propane) – inch w.c. | 14 |
| Power (Vac/60Hz) | 120 |
| Weight (empty) – lbs/Kg | 68 /31 |
| Pressure Vessel water content – USG/Liters | 0.19 / 0.72 |
| Max Operating Pressure – Domestic Hot Water Coil – psig | 150 |
| Approved installation altitude | 10,000 ft |
| Ambient Temperature – Low (°F/°C) | 32 / 0 |
| Ambient Temperature – High (°F/°C) | 122 / 50 |
| Max relative humidity (non-condensing) | 90% |
| Min water Temperature – Domestic Hot Water (°F/°C) | 34 / 1 |
| Max water Temperature – Domestic Hot Water (°F/°C) | 149 / 65 |
| Min flow rate to activate DHW heating – USgpm | 0.5 |
| Max flow rate DHW heating – USgpm | 7 |
| Max equivalent vent length 3″ (each side) | 120’ |
| Max equivalent vent length 2″ (each side) | 35’ |
| TEMP | RISE |
| (°F) | GPM |
| 50 | 7.2 |
| 55 | 6.6 |
| 60 | 6 |
| 65 | 5.6 |
| 70 | 5.2 |
| 75 | 4.8 |
| 80 | 4.5 |
| 85 | 4.3 |
| 90 | 4 |
| 100 | 3.6 |
| 110 | 3.3 |
| 120 | 3 |
| 130 | 2.8 |
| 140 | 2.6 |
| VENTING | MAXIMUM EQUIVALENT LENGTH |
| Schedule 40 PVC, CPVC or PPs | (each side) |
| 2” | 35’ |
| 3” | 120’ |
| 2″ or 3″ 90′ Long Sweep Vent Elbow | Allow 5 equivalent feet |
| 2″ or 3″ 90′ Short Sweep Vent Elbow | Allow 8 equivalent feet |
| 2″ or 3″ 45′ Vent Elbow | Allow 3 equivalent feet |
| PPs | |
| PPs 87-90′ Elbow | Allow 8 equivalent feet |
| Flex PPS | |
| 3″ PPs Flex | (Max. 35) actual feet times 1.4 |
| SURFACE | DISTANCE FROM COMBUSTABLE SURFACES | RECOMMENDED DISTANCE FOR INSTALLATION & SERVICE |
| Front | 2” | 24” |
| Rear | 0” | 0” |
| Left Side | 1.5” | 6” |
| Right Side | 4” | 6” |
| Top | 2” | 24” |
| Bottom | 8” | 24” |






Reviews
There are no reviews yet.